Address | PID | PAN | Assessments | % Change | Sales | Description |
---|---|---|---|---|---|---|
< 25 26 27 28 29 > | ||||||
Claudie Road | 75136937 | 726711 | 2025 - $4,100 - $73.08 2024 - $2,800 - $48.51 2023 - $2,800 - $47.11 2022 - $2,800 - $49.20 2021 - $2,800 - $51.18 |
![]() |
2020-02-20 - $1 2014-02-12 - $37,000 |
|
Wasson Brook | 45065711 | 4867721 | 2025 - $4,100 - $66.41 2024 - $4,100 - $66.40 2023 - $4,100 - $64.30 2022 - $4,100 - $74.37 2021 - $4,100 - $77.65 |
0.00% | ||
Wasson Brook | 45065836 | 4867739 | 2025 - $4,100 - $66.41 2024 - $4,100 - $66.40 2023 - $4,100 - $64.30 2022 - $4,100 - $74.37 2021 - $4,100 - $77.65 |
0.00% | ||
Damascus Road | 196808 | 1155840 | 2025 - $4,100 - $76.36 2024 - $3,600 - $65.43 2023 - $3,600 - $62.55 2022 - $3,600 - $62.71 2021 - $3,600 - $65.12 |
![]() |
2024-03-21 - $122,000 2024-03-08 - $1 |
|
770 Route | 15010663 | 4043034 | 2025 - $4,100 - $66.09 2024 - $3,700 - $63.45 2023 - $3,100 - $50.06 2022 - $2,900 - $49.36 2021 - $1,800 - $31.80 |
![]() |
2021-10-06 - $1,000 |
|
Shaw Road | 1043769 | 5710529 | 2025 - $4,100 - $52.26 2024 - $2,900 - $46.63 2023 - $2,900 - $45.18 2022 - $2,800 - $45.64 2021 - $2,700 - $46.79 |
![]() |
2009-01-15 - $1 |
|
Moore Road | 70007372 | 1985952 | 2025 - $4,100 - $64.01 2024 - $3,800 - $59.33 2023 - $3,700 - $55.55 2022 - $3,700 - $54.75 2021 - $3,700 - $54.75 |
![]() |
||
910 Highway | 619239 | 1751913 | 2025 - $4,100 - $65.60 2024 - $4,100 - $65.19 2023 - $4,100 - $62.32 2022 - $4,100 - $65.05 2021 - $4,100 - $69.15 |
0.00% | ||
Mountain Brook Road | 50186220 | 4125365 | 2025 - $4,100 - $81.09 2024 - $4,100 - $79.86 2023 - $4,100 - $77.39 2022 - $4,100 - $78.19 2021 - $4,100 - $79.66 |
0.00% | ||
Wilsey Road | 60034444 | 5251509 | 2025 - $4,200 - $106.57 2024 - $3,700 - $101.10 2023 - $3,100 - $84.71 2022 - $2,900 - $80.17 2021 - $2,800 - $80.63 |
![]() |
2014-05-05 - $300,000 |